Description
Buy 1616 Aluminum Window (5583093661847) by ESWDA made in now online. The Door Material is mainly , with surface finishing and Powder Coated or PVDF treatment. This product's performance metrics are below: Uw Range is 1.7 - 6.6, SHGC Range is 0.21 - 0.66, Airtight Rang is 6.6, Maximum Water Rating is up to up to 450Pa, Maximum Acoustic Rating is Rw31, Maximum Wind Rating is up to 1500Pa ULS. Glass of the meet CE/AS2208/IGCC. Hardware is provided by European brand or China top brand. Our team can help the degsign before production and after-sale of . Enjoy a warranty from ESWDA and our manufacturers.
Attributes | Reference Only |
---|---|
Factory Addr | Shandong, China |
Brand Name | Chrimson |
Standards | WDMA |
Product Type | Aluminum Window |
Frame Material | Aluminum Alloy |
Open Style | Swing |
Opening Pattern | Horizontal |
Screen Netting Material | Stainless Steel |
Uw Range | 1.7 - 6.6 |
SHGC Range | 0.21 - 0.66 |
Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa |
Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS |
Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC |
Aluminum System Standard | AS2047/NFRC |
Hardware | European brand;China top brand |
Reviews
There are no reviews yet.